• +90 216 369 62 99
  • info@nksteelltd.com
  • English  
    • Türkçe
  • Home
  • Corporate
    • About Us
    • Mission & Vision
    • Our Values
    • Group Companies
  • Products
    • Industrial Application Pipes
    • Construction Tubes and Profiles
    • Structural Hollow Sections
    • Pressure Pipes
    • Water & Gas Pipes
  • Technical Information
  • Calculation Forms
  • Current Prices
  • Contact Us
nk steel
  • Home
  • Corporate
    • About Us
    • Mission & Vision
    • Our Values
    • Group Companies
  • Products
    • Industrial Application Pipes
    • Construction Tubes and Profiles
    • Structural Hollow Sections
    • Pressure Pipes
    • Water & Gas Pipes
  • Technical Information
  • Calculation Forms
  • Current Prices
  • Contact Us
  • Home
  • Products
  • Construction Tubes and Profiles
  • Circular Hollow Sections

Circular Hollow Sections

Circular Hollow Sections

Circular Hollow Sections

Application: Industrial Construction, Roofing, Steel Construction

Product Range: 21,3 mm – 355,6 mm

Wall Thickness: 3 mm – 12 mm

PRODUCTION STANDARDS MATERIAL QUALITY
EN 10219-1/2 - CE CERTIFICATE S235JRH, S235J0H, S235J2H            
S275JRH, S275J0H, S275J2H            
S355JRH, S355J0H, S355J2H, S355K2H
ASTM A-500 Gr A, Gr B, Gr C
EN 10305-5 E195, E235, E275, E355, E190, E220, E260, E320, E370, E420

TEST CERTIFICATE: EN 10204 2.1 , 2.2 , 3.1, 3.2

Quality Control

  • DESTRUCTIVE TESTS: MECHANICAL TEST, TENSILE TEST, IMPACT TEST
  • CHEMICAL ANALYSIS
  • VISUAL AND DIMENSIONAL INSPECTION
CIRCULAR HOLLOW SECTION PRODUCT RANGE
  3 4 4,5 5 6 8 10 12 12,5
21,3                  
26,9                  
33,7                  
42,4                  
48,3                  
60,3                  
76,1                  
88,9                  
101,6                  
108                  
114,3                  
127                  
133                  
139,7                  
152                  
159                  
165,1                  
168,3                  
177,8                  
193,7                  
219,1                  
244,5                  
273                  
323,9                  
355,6                  
  STANDART SIZES
  SIZES PRODUCED UPON ORDER
SIZE THICKNESS WEIGHT  CROSS SECTIONAL AREA YÜZEY ALANI SURFACE AREA TORSINAL INERTIA CONSTANT TORSINAL MODULUS CONSTANT ELASTIC MODULUS PLASTIC MODULUS
Diameter s M A As I i Wel Wpl It Ct
mm mm kg/m cm2 m2/m cm4 cm cm3 cm3 cm4 cm3
48,3 3 3,4 4,3 0,2 11,0 1,6 4,6 6,2 22,0 9,1
4 4,4 5,6 0,2 13,8 1,6 5,7 7,9 27,5 11,4
5 5,3 6,8 0,2 16,2 1,5 6,7 9,4 32,3 13,4
60,3 3 4,2 5,4 0,2 22,2 2,0 7,4 9,9 44,4 14,7
4 5,6 7,1 0,2 28,2 2,0 9,3 12,7 56,3 18,7
5 6,8 8,7 0,2 33,5 2,0 11,1 15,3 67,0 22,2
76,1 3 5,4 6,9 0,2 46,1 2,6 12,1 16,0 92,2 24,2
4 7,1 9,1 0,2 59,1 2,6 15,5 20,8 118,1 31,0
5 8,8 11,2 0,2 70,9 2,5 18,6 25,3 141,8 37,3
88,9 3 6,4 8,1 0,3 74,8 3,0 16,8 22,1 149,5 33,6
4 8,4 10,7 0,3 96,3 3,0 21,7 28,9 192,7 43,3
5 10,3 13,2 0,3 116,4 3,0 26,2 35,2 232,7 52,4
6 12,3 15,6 0,3 134,9 2,9 30,4 41,3 269,9 60,7
6,3 12,8 16,3 0,3 140,2 2,9 31,5 43,1 280,5 63,1
114,3 3 8,2 10,5 0,4 162,5 3,9 28,4 37,2 325,1 56,9
4 10,9 13,9 0,4 211,1 3,9 36,9 48,7 422,1 73,9
5 13,5 17,2 0,4 256,9 3,9 45,0 59,8 513,8 89,9
6 16,0 20,4 0,4 300,2 3,8 52,5 70,4 600,4 105,1
8 21,0 26,7 0,4 379,5 3,8 66,4 90,6 759,0 132,8
127 3 9,2 11,7 0,4 224,8 4,4 35,4 46,1 449,5 70,8
4 12,1 15,5 0,4 292,6 4,4 46,1 60,5 585,2 92,2
5 15,0 19,2 0,4 357,1 4,3 56,2 74,5 714,3 112,5
6 17,9 22,8 0,4 418,4 4,3 65,9 87,9 836,9 131,8
6,3 18,8 23,9 0,4 436,2 4,3 68,7 91,9 872,4 137,4
8 23,5 29,9 0,4 531,8 4,2 83,7 113,5 1063,6 167,5
10 28,9 36,8 0,4 633,5 4,2 99,8 137,2 1267,1 199,5
133 3 9,6 12,3 0,4 259,0 4,6 38,9 50,7 517,9 77,9
4 12,7 16,2 0,4 337,5 4,6 50,8 66,6 675,1 101,5
5 15,8 20,1 0,4 412,4 4,5 62,0 82,0 824,8 124,0
6 18,8 23,9 0,4 483,7 4,5 72,7 96,8 967,4 145,5
6,3 19,7 25,1 0,4 504,4 4,5 75,9 101,2 1008,9 151,7
8 24,7 31,4 0,4 616,1 4,4 92,6 125,2 1232,2 185,3
139,7 3 10,1 12,9 0,4 301,1 4,8 43,1 56,1 602,2 86,2
4 13,4 17,1 0,4 392,9 4,8 56,2 73,7 785,7 112,5
5 16,6 21,2 0,4 480,5 4,8 68,8 90,8 961,1 137,6
6 19,8 25,2 0,4 564,3 4,7 80,8 107,3 1128,5 161,6
6,3 20,7 26,4 0,4 588,6 4,7 84,3 112,2 1177,2 168,5
8 26,0 33,1 0,4 720,3 4,7 103,1 138,9 1440,6 206,2
10 32,0 40,7 0,4 861,9 4,6 123,4 168,6 1723,8 246,8
141,3 3 10,2 13,0 0,4 311,8 4,9 44,1 57,4 623,6 88,3
4 13,5 17,3 0,4 406,9 4,9 57,6 75,4 813,8 115,2
5 16,8 21,4 0,4 497,9 4,8 70,5 92,9 995,7 140,9
6 20,0 25,5 0,4 584,7 4,8 82,8 109,9 1169,5 165,5
6,3 21,0 26,7 0,4 610,0 4,8 86,3 114,9 1220,0 172,7
8 26,3 33,5 0,4 746,8 4,7 105,7 142,3 1493,6 211,4
10 32,4 41,2 0,4 894,1 4,7 126,5 172,7 1788,1 253,1
159 3 11,5 14,7 0,5 447,4 5,5 56,3 73,0 894,8 112,6
4 15,3 19,5 0,5 585,3 5,5 73,6 96,1 1170,7 147,3
5 19,0 24,2 0,5 717,9 5,4 90,3 118,6 1435,8 180,6
6 22,6 28,8 0,5 845,2 5,4 106,3 140,5 1690,4 212,6
6,3 23,7 30,2 0,5 882,4 5,4 111,0 147,0 1764,8 222,0
8 29,8 38,0 0,5 1084,7 5,3 136,4 182,6 2169,3 272,9
10 36,7 46,8 0,5 1304,9 5,3 164,1 222,3 2609,8 328,3
165,1 4 15,9 20,2 0,5 657,2 5,7 79,6 103,8 1314,3 159,2
5 19,7 25,1 0,5 806,5 5,7 97,7 128,2 1613,1 195,4
6 23,5 30,0 0,5 950,3 5,6 115,1 151,9 1900,5 230,2
6,3 24,7 31,4 0,5 992,3 5,6 120,2 159,0 1984,6 240,4
8 31,0 39,5 0,5 1221,2 5,6 147,9 197,6 2442,5 295,9
10 38,2 48,7 0,5 1471,3 5,5 178,2 240,9 2942,6 356,5
168,3 4 16,2 20,6 0,5 697,1 5,8 82,8 108,0 1394,2 165,7
5 20,1 25,7 0,5 855,8 5,8 101,7 133,4 1711,7 203,4
6 24,0 30,6 0,5 1008,7 5,7 119,9 158,1 2017,4 239,7
6,3 25,2 32,1 0,5 1053,4 5,7 125,2 165,4 2106,8 250,4
8 31,6 40,3 0,5 1297,3 5,7 154,2 205,7 2594,5 308,3
10 39,0 49,7 0,5 1564,0 5,6 185,9 250,9 3128,0 371,7
177,8 4 17,1 21,8 0,6 825,1 6,1 92,8 120,8 1650,2 185,6
5 21,3 27,1 0,6 1014,0 6,1 114,1 149,3 2027,9 228,1
6 25,4 32,4 0,6 1196,2 6,1 134,6 177,2 2392,4 269,1
6,3 26,6 33,9 0,6 1249,6 6,1 140,6 185,4 2499,2 281,1
8 33,5 42,7 0,6 1541,4 6,0 173,4 230,8 3082,9 346,8
10 41,4 52,7 0,6 1862,0 5,9 209,4 281,9 3724,0 418,9
219,1 4 21,2 27,0 0,7 1563,8 7,6 142,8 185,1 3127,7 285,5
5 26,4 33,6 0,7 1928,0 7,6 176,0 229,2 3856,1 352,0
6 31,5 40,2 0,7 2281,9 7,5 208,3 272,5 4563,9 416,6
6,3 33,1 42,1 0,7 2386,1 7,5 217,8 285,4 4772,3 435,6
8 41,6 53,1 0,7 2959,6 7,5 270,2 356,7 5919,3 540,3
10 51,6 65,7 0,7 3598,4 7,4 328,5 437,6 7196,9 656,9
12 61,3 78,1 0,7 4199,9 7,3 383,4 515,3 8399,8 766,8
244,5 4 23,7 30,2 0,8 2185,7 8,5 178,8 231,4 4371,3 357,6
5 29,5 37,6 0,8 2698,6 8,5 220,7 286,8 5397,2 441,5
6 35,3 45,0 0,8 3198,5 8,4 261,6 341,4 6397,1 523,3
6,3 37,0 47,1 0,8 3346,0 8,4 273,7 357,5 6692,1 547,4
8 46,7 59,4 0,8 4160,4 8,4 340,3 447,6 8320,9 680,6
10 57,8 73,7 0,8 5073,1 8,3 415,0 550,2 10146,3 830,0
12 68,8 87,7 0,8 5938,3 8,2 485,8 649,3 11876,7 971,5
273 4 26,5 33,8 0,9 3058,2 9,5 224,0 289,5 6116,5 448,1
5 33,0 42,1 0,9 3780,8 9,5 277,0 359,2 7561,6 554,0
6 39,5 50,3 0,9 4487,1 9,4 328,7 427,8 8974,2 657,4
6,3 41,4 52,8 0,9 4695,8 9,4 344,0 448,2 9391,6 688,0
8 52,3 66,6 0,9 5851,7 9,4 428,7 562,0 11703,4 857,4
10 64,9 82,6 0,9 7154,1 9,3 524,1 692,0 14308,2 1048,2
12 77,2 98,4 0,9 8396,1 9,2 615,1 818,0 16792,3 1230,2
12,5 80,3 102,3 0,9 8697,4 9,2 637,2 848,9 17394,9 1274,4
323,9 4 31,6 40,2 1,0 5143,2 11,3 317,6 409,4 10286,3 635,2
5 39,3 50,1 1,0 6369,4 11,3 393,3 508,5 12738,8 786,6
6 47,0 59,9 1,0 7572,5 11,2 467,6 606,4 15144,9 935,2
6,3 49,3 62,9 1,0 7928,9 11,2 489,6 635,6 15857,8 979,2
8 62,3 79,4 1,0 9910,1 11,2 611,9 798,5 19820,2 1223,8
10 77,4 98,6 1,0 12158,3 11,1 750,7 985,7 24316,7 1501,5
12 92,3 117,6 1,0 14319,6 11,0 884,2 1168,0 28639,1 1768,4
12,5 96,0 122,3 1,0 14846,5 11,0 916,7 1212,8 29693,1 1833,5
339,7 4 33,1 42,2 1,1 5943,4 11,9 349,9 450,8 11886,8 699,8
5 41,3 52,6 1,1 7363,7 11,8 433,5 560,2 14727,3 867,1
6 49,4 62,9 1,1 8758,3 11,8 515,6 668,2 17516,6 1031,3
6,3 51,8 66,0 1,1 9171,8 11,8 540,0 700,4 18343,5 1080,0
8 65,4 83,4 1,1 11472,0 11,7 675,4 880,4 22944,0 1350,8
10 81,3 103,6 1,1 14086,9 11,7 829,4 1087,4 28173,8 1658,7
12 97,0 123,5 1,1 16605,5 11,6 977,7 1289,2 33211,0 1955,3
12,5 100,9 128,5 1,1 17220,4 11,6 1013,9 1338,9 34440,8 2027,7

Products

  • Industrial Application Pipes
  • Construction Tubes and Profiles
  • Structural Hollow Sections
  • Pressure Pipes
  • Water & Gas Pipes

Catalogue & Price List

Circular Hollow Sections Price List
CONTACT US
Barbaros Mahallesi Alzambak Sokak No:2
Varyap Meridian Sitesi A Blok D:7
34746, Ataşehir, İstanbul, Turkey
  • +90 216 369 62 99
  • info@nksteelltd.com

NK Steel

  • About Us
  • Mission & Vision
  • Our Values
  • Group Companies

Products

  • Industrial Application Pipes
  • Construction Tubes and Profiles
  • Structural Hollow Sections
  • Pressure Pipes
  • Water & Gas Pipes
We can send updated news, product and price information to your email.
Copyright © 2020 NK Steel All Rights Reserved.