EN 10219 Tolerances and Corner Radius
Tolerances
| CHARACTERISTICS | CIRCULAR HOLLOW SECTIONS | SQUARE AND RECTANGULAR HOLLOW SECTIONS | |
| Outside dimension (D,B and H) | ± 1 % (minimum 0,5 mm and maximum 10 mm) | Side Lenght (mm) | tolerance |
| H,B < 100 | ± 1 % (minimum 0,5 mm) | ||
| 100 ≤ H,B ≤ 200 | ± 0,8 % | ||
| H,B > 200 | ± 0,6 % | ||
| Thickness (T) | For D ≤ 406,4 mm: | For T ≤ 5 mm; ± 10 % | |
| For T ≤ 5mm; ± 10 % | |||
| For T > 5 mm | For T > 5 mm; 0,5 mm | ||
| For D > 406,4 mm: | |||
| ± 10 % (maximum 2 mm) | |||
| Out of roundness(O) | % 2 for circular HS with OD/T ratio below 100 | - | |
| CONCAVITY/CONVEXITY’ | - | Maksimum 0,8 % ( with a minimum of 0,5 mm) | |
| SQUARENESS OF SIDE | 90° ± 1° | ||
| EXTERNAL CORNER PROFILE | See Table 3 | ||
| TWIST (V) | - | 2 mm + 0,5 mm / m | |
| STRAIGHTNESS | 0,20 % of total length and +3 mm for each meter of length | 0,15 % of total length and +3 mm for each meter of length | |
External Corner Radius
| Thickness (T) (mm) | EXTERNAL CORNER PROFILE (mm) |
| T ≤ 6 | 1,6 T to 2,4 T |
| 6 < T ≤ 10 | 2,0 T to 3,0 T |
| 10 < T | 2,4 T to 3,6 T |

