
APPLICATIONS: Industrial construction, Scaffolding, Roofing, Steel Construction, Fencing
Production Range: 10x10 mm – 120x120 mm
Wall Thickness: 0,7 mm – 6 mm
| PRODUCTION STANDART | MATERIAL QUALITY |
| EN 10219-1/2 - CE Certificate | S235JRH, S235J0H, S235J2H S275JRH, S275J0H, S275J2H S355JRH, S355J0H, S355J2H, S355K2H |
| ASTM A-500 | Gr A, Gr B, Gr C |
| EN 10305-5 | E195, E235, E275, E355, E190, E220, E260, E320, E370, E420 |
Delivery Condition: +CR1 , +CR2
Surface Condition: S1, S2, S3
Test Certificates: Acc to EN 10204 - 2.1 , 2.2 , 3.1, 3.2
QUALITY CONTROL
- DESTRUCTIVE TESTS: MECHANICAL TEST, TENSILE TEST, IMPACT TEST
- CHEMICAL ANALYSIS
- VISUAL AND DIMENSIONAL INSPECTION
| SQUARE&RECTANGULAR - EN 10305-5 and EN 10219 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | H | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 |
| 10 | 10 | ||||||||||||
| 10 | 20 | ||||||||||||
| 30 | |||||||||||||
| 15 | 15 | ||||||||||||
| 15 | 20 | ||||||||||||
| 25 | |||||||||||||
| 30 | |||||||||||||
| 20 | 20 | ||||||||||||
| 20 | 25 | ||||||||||||
| 30 | |||||||||||||
| 40 | |||||||||||||
| 50 | |||||||||||||
| 60 | |||||||||||||
| 25 | 25 | ||||||||||||
| 25 | 40 | ||||||||||||
| 50 | |||||||||||||
| 30 | 30 | ||||||||||||
| 30 | 40 | ||||||||||||
| 50 | |||||||||||||
| 60 | |||||||||||||
| 70 | |||||||||||||
| 80 | |||||||||||||
| 90 | |||||||||||||
| 35 | 35 | ||||||||||||
| 40 | 40 | ||||||||||||
| 40 | 50 | ||||||||||||
| 60 | |||||||||||||
| 70 | |||||||||||||
| 80 | |||||||||||||
| 100 | |||||||||||||
| 120 | |||||||||||||
| 140 | |||||||||||||
| 45 | 45 | ||||||||||||
| 50 | 50 | ||||||||||||
| 50 | 60 | ||||||||||||
| 70 | |||||||||||||
| 75 | |||||||||||||
| 80 | |||||||||||||
| 90 | |||||||||||||
| 100 | |||||||||||||
| 150 | |||||||||||||
| 60 | 60 | ||||||||||||
| 60 | 80 | ||||||||||||
| 100 | |||||||||||||
| 120 | |||||||||||||
| 140 | |||||||||||||
| 150 | |||||||||||||
| 70 | 70 | ||||||||||||
| 70 | 140 | ||||||||||||
| 75 | 75 | ||||||||||||
| 80 | 80 | ||||||||||||
| 80 | 100 | ||||||||||||
| 120 | |||||||||||||
| 140 | |||||||||||||
| 160 | |||||||||||||
| 90 | 90 | ||||||||||||
| 100 | 100 | ||||||||||||
| 100 | 140 | ||||||||||||
| 150 | |||||||||||||
| 120 | 120 | ||||||||||||
| CR PRODUCTS | |
| CR VE HR PRODUCTS | |
| HR VE DKP PRODUCTS |

