
Application: General Construction, Roofing, Steel Structures
Product Range: 40x60 mm – 200x400 mm
Wall Thickness: 3 mm – 12 mm
| PRODUCTION STANDARDS | MATERIAL QUALITY |
| EN 10219-1/2 - CE CERTIFICATE | S235JRH, S235J0H, S235J2H S275JRH, S275J0H, S275J2H S355JRH, S355J0H, S355J2H, S355K2H |
| ASTM A-500 | Gr A, Gr B, Gr C |
| EN 10305-5 | E195, E235, E275, E355, E190, E220, E260, E320, E370, E420 |
Test Certificates: Acc to EN 10204 2.1 , 2.2 , 3.1, 3.2
Quality Control
- DESTRUCTIVE TESTS: MECHANICAL TEST, TENSILE TEST, IMPACT TEST
- CHEMICAL ANALYSIS
- VISUAL AND DIMENSIONAL INSPECTION
| RECTANGULAR HOLLOW SECTION PRODUCT RANGE | ||||||||
| B | H | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| 40 | 60 | |||||||
| 80 | ||||||||
| 100 | ||||||||
| 120 | ||||||||
| 50 | 70 | |||||||
| 80 | ||||||||
| 90 | ||||||||
| 100 | ||||||||
| 60 | 70 | |||||||
| 80 | ||||||||
| 100 | ||||||||
| 120 | ||||||||
| 140 | ||||||||
| 70 | 80 | |||||||
| 90 | ||||||||
| 80 | 100 | |||||||
| 120 | ||||||||
| 140 | ||||||||
| 160 | ||||||||
| 180 | ||||||||
| 200 | ||||||||
| 100 | 120 | |||||||
| 140 | ||||||||
| 150 | ||||||||
| 160 | ||||||||
| 180 | ||||||||
| 200 | ||||||||
| 250 | ||||||||
| 300 | ||||||||
| 120 | 140 | |||||||
| 160 | ||||||||
| 180 | ||||||||
| 200 | ||||||||
| 220 | ||||||||
| 140 | 160 | |||||||
| 180 | ||||||||
| 150 | 200 | |||||||
| 250 | ||||||||
| 300 | ||||||||
| 200 | 250 | |||||||
| 300 | ||||||||
| 320 | ||||||||
| 400 | ||||||||
| STANDARD SIZES | |
| SIZES PRODUCED UPON ORDER |

