
Application: Industrial Construction, Roofing, Steel Construction
Product Range: 40x40 mm – 300x300 mm
Wall Thickness: 3 mm – 12 mm
| PRODUCTION STANDARDS | MATERIAL QUALITY |
| EN 10219-1/2 - - CE CERTIFICATE | S235JRH, S235J0H, S235J2H S275JRH, S275J0H, S275J2H S355JRH, S355J0H, S355J2H, S355K2H |
| ASTM A-500 | Gr A, Gr B, Gr C |
| EN 10305-5 | E195, E235, E275, E355, E190, E220, E260, E320, E370, E420 |
TEST CERTIFICATE: Acc.to EN 10204 2.1 , 2.2 , 3.1, 3.2
Quality Control
- DESTRUCTIVE TESTS: MECHANICAL TEST, TENSILE TEST, IMPACT TEST
- CHEMICAL ANALYSIS
- VISUAL AND DIMENSIONAL INSPECTION
| SQUARE HOLLOW SECTION PRODUCT RANGE | ||||||||
| 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
| 40 | 40 | |||||||
| 50 | 50 | |||||||
| 60 | 60 | |||||||
| 70 | 70 | |||||||
| 80 | 80 | |||||||
| 90 | 90 | |||||||
| 100 | 100 | |||||||
| 120 | 120 | |||||||
| 140 | 140 | |||||||
| 150 | 150 | |||||||
| 175 | 175 | |||||||
| 200 | 200 | |||||||
| 220 | 220 | |||||||
| 250 | 250 | |||||||
| 300 | 300 | |||||||
| STANDARD SIZES | |
| SIZES PRODUCED UPON ORDER |

