
Range: 21.3 mm – 219.1 mm
Thickness: 2.00 mm-8.00 mm
Lenght: 6.00 m (4.00 m ile 12.80 m) Any lenght between 4 to 12.80 meter can be produced upon request).
Applications: Industrial boilers, Drilling, High pressure and high temperature applications
Coating Options: Hot Dip Galvanised , (TS 11348 EN 10240) black or red pre painted, protective oil, PE Coated(DIN 30670)
| PRESSURE PIPES / TS EN 10217 – 1 PRODUCTION RANGE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZES | MATERIAL GRADE: P235 TR1 | ||||||||||||||
| Wall Thickness ( mm ) | |||||||||||||||
| DIAMETER (mm) | OUTSIDE DIAMETER | 2 mm | 2,5 mm | 3 mm | 3,6 mm | 4 mm | 4,5 mm | 5 mm | 5,6 mm | 6 mm | 6,3 mm | 7,1 mm | 8 mm | 9 mm | 10 mm |
| 1/2" | 21,3 | ||||||||||||||
| 3/4" | 26,9 | ||||||||||||||
| 1" | 33,7 | ||||||||||||||
| 1 1/4" | 42,4 | ||||||||||||||
| 1 1/2" | 48,3 | ||||||||||||||
| 51 | |||||||||||||||
| 2" | 60,3 | ||||||||||||||
| 2 1/2" | 76,1 | ||||||||||||||
| 3" | 88,9 | ||||||||||||||
| 101,6 | |||||||||||||||
| 4" | 114,3 | ||||||||||||||
| 5" | 139,7 | ||||||||||||||
| 6" | 165,1 | ||||||||||||||
| 168,3 | |||||||||||||||
| 177,8 | |||||||||||||||
| 193,7 | |||||||||||||||
| 8” | 219,1 | ||||||||||||||
| 10” | 273,0 | ||||||||||||||
| 12” | 323,9 | ||||||||||||||

