
Hollow Structural Sections are versatile metal profiles with a hollow tubular cross-section. Depending on the project requirements, they are typically produced in square, rectangular, or circular forms. Due to their closed-shape geometry, HSS provide superior resistance to torsional (twisting) loads and better compression characteristics compared to open sections like I-beams.
Our Product Range: Square & Rectangular HSS
Following our Producibility Matrix, we offer a comprehensive range of dimensions to fit diverse engineering needs:
-
Square Hollow Sections: Available from 100x100 mm up to 300x300 mm, with wall thicknesses ranging from 5 mm to 12.5 mm.
-
Rectangular Hollow Sections: Ranging from 80x120 mm up to 400x300 mm, with wall thicknesses between 5 mm and 12.5 mm.
-
Custom Dimensions: Beyond our standard stock, we offer specialized production for specific project scales and thickness requirements.
| RECTANGULAR HOLLOW PRODUCT RANGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| B | H | 5 | 6 | 6,3 | 8 | 10 | 12 | 12,5 |
| 80 | 120 | |||||||
| 140 | ||||||||
| 160 | ||||||||
| 200 | ||||||||
| 100 | 150 | |||||||
| 160 | ||||||||
| 200 | ||||||||
| 250 | ||||||||
| 300 | ||||||||
| 120 | 140 | |||||||
| 160 | ||||||||
| 140 | 160 | |||||||
| 150 | 200 | |||||||
| 250 | ||||||||
| 200 | 300 | |||||||
| 320 | ||||||||
| 200 | 400 | |||||||
| SQUARE HOLLOW PRODUCT RANGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| B | H | 5 | 6 | 6,3 | 8 | 10 | 12 | 12,5 |
| 100 | 100 | |||||||
| 120 | 120 | |||||||
| 140 | 140 | |||||||
| 150 | 150 | |||||||
| 175 | 175 | |||||||
| 200 | 200 | |||||||
| 220 | 220 | |||||||
| 250 | 250 | |||||||
| 260 | 260 | |||||||
| 300 | 300 | |||||||
| STANDART SIZES | |
| SIZES PRODUCED UPON ORDER |

