TS EN 10219-1 standartlarında HR konstrüksiyon profil fiyatları ve ebat listesi NK Çelik'te. Sıcak haddelenmiş yapısal çelik profil iskontolarını inceleyin.
| Ebat | Liste Fiyatı TL/Metre | İskonto % | Net Fiyatı Metre/TL |
|---|---|---|---|
| 15 x 15 x 1,20 | 28,68 | 0 | 28,68 |
| 15 x 15 x 1,50 | 34,50 | 0 | 34,50 |
| 10 x 20 x 1,20 | 28,68 | 0 | 28,68 |
| 10 x 20 x 1,50 | 34,50 | 0 | 34,50 |
| 20 x 20 x 1,20 | 35,79 | 0 | 35,79 |
| 20 x 20 x 1,50 | 41,14 | 0 | 41,14 |
| 20 x 20 x 2 | 49,18 | 0 | 49,18 |
| 20 x 20 x 2,50 | 64,41 | 0 | 64,41 |
| 10 x 30 x 1,20 | 35,79 | 0 | 35,79 |
| 10 x 30 x 1,50 | 41,14 | 0 | 41,14 |
| 10 x 30 x 2 | 49,18 | 0 | 49,18 |
| 10 x 30 x 2,50 | 64,41 | 0 | 64,41 |
| 15 x 25 x 1,20 | 35,79 | 0 | 35,79 |
| 15 x 25 x 1,50 | 41,14 | 0 | 41,14 |
| 15 x 25 x 2 | 49,18 | 0 | 49,18 |
| 15 x 25 x 2,50 | 64,41 | 0 | 64,41 |
| 25 x 25 x 1,20 | 44,95 | 0 | 44,95 |
| 25 x 25 x 1,50 | 49,73 | 0 | 49,73 |
| 25 x 25 x 2 | 59,23 | 0 | 59,23 |
| 25 x 25 x 2,5 | 75,54 | 0 | 75,54 |
| 25 x 25 x 3 | 89,35 | 0 | 89,35 |
| 20 x 30 x 1,20 | 44,95 | 0 | 44,95 |
| 20 x 30 x 1,50 | 49,73 | 0 | 49,73 |
| 20 x 30 x 2 | 59,23 | 0 | 59,23 |
| 20 x 30 x 2,5 | 75,54 | 0 | 75,54 |
| 20 x 30 x 3 | 89,35 | 0 | 89,35 |
| 30 x 30 x 1,20 | 53,42 | 0 | 53,42 |
| 30 x 30 x 1,50 | 59,29 | 0 | 59,29 |
| 30 x 30 x 2 | 72,92 | 0 | 72,92 |
| 30 x 30 x 2,5 | 88,71 | 0 | 88,71 |
| 30 x 30 x 3 | 106,34 | 0 | 106,34 |
| 30 x 30 x 4 | 153,37 | 0 | 153,37 |
| 20 x 40 x 1,20 | 53,42 | 0 | 53,42 |
| 20 x 40 x 1,50 | 59,29 | 0 | 59,29 |
| 20 x 40 x 2 | 72,92 | 0 | 72,92 |
| 20 x 40 x 2,5 | 88,71 | 0 | 88,71 |
| 20 x 40 x 3 | 106,34 | 0 | 106,34 |
| 20 x 40 x 4 | 153,37 | 0 | 153,37 |
| 30 x 40 x 1,20 | 45,37 | 0 | 45,37 |
| 30 x 40 x 1,50 | 47,60 | 0 | 47,60 |
| 30 x 40 x 2 | 58,89 | 0 | 58,89 |
| 30 x 40 x 2,5 | 73,24 | 0 | 73,24 |
| 30 x 40 x 3 | 86,64 | 0 | 86,64 |
| 40 x 40 x 1,20 | 72,12 | 0 | 72,12 |
| 40 x 40 x 1,50 | 78,47 | 0 | 78,47 |
| 40 x 40 x 2 | 95,62 | 0 | 95,62 |
| 40 x 40 x 2,5 | 115,35 | 0 | 115,35 |
| 40 x 40 x 3 | 137,58 | 0 | 137,58 |
| 40 x 40 x 4 | 185,50 | 0 | 185,50 |
| 40 x 40 x 5 | 233,13 | 0 | 233,13 |
| 30 x 50 x 1,20 | 72,12 | 0 | 72,12 |
| 30 x 50 x 1,50 | 78,47 | 0 | 78,47 |
| 30 x 50 x 2 | 95,62 | 0 | 95,62 |
| 30 x 50 x 2,5 | 80,66 | 0 | 80,66 |
| 30 x 50 x 3 | 96,21 | 0 | 96,21 |
| 30 x 50 x 4 | 129,72 | 0 | 129,72 |
| 30 x 50 x 5 | 163,03 | 0 | 163,03 |
| 50 x 50 x 1,20 | 94,76 | 0 | 94,76 |
| 50 x 50 x 1,50 | 100,02 | 0 | 100,02 |
| 50 x 50 x 2 | 121,16 | 0 | 121,16 |
| 50 x 50 x 2,5 | 145,57 | 0 | 145,57 |
| 50 x 50 x 3 | 17.368,00 | 0 | 17.368,00 |
| 50 x 50 x 4 | 232,09 | 0 | 232,09 |
| 50 x 50 x 5 | 287,41 | 0 | 287,41 |
| 40 x 60 x 1,20 | 94,76 | 0 | 94,76 |
| 40 x 60 x 1,50 | 100,02 | 0 | 100,02 |
| 40 x 60 x 2 | 121,16 | 0 | 121,16 |
| 40 x 60 x 2,5 | 145,57 | 0 | 145,57 |
| 40 x 60 x 3 | 173,68 | 0 | 173,68 |
| 40 x 60 x 4 | 232,09 | 0 | 232,09 |
| 40 x 60 x 5 | 287,41 | 0 | 287,41 |
| 60 x 60 x 1,50 | 124,93 | 0 | 124,93 |
| 60 x 60 x 2 | 147,74 | 0 | 147,74 |
| 60 x 60 x 2,5 | 177,65 | 0 | 177,65 |
| 60 x 60 x 3 | 212,02 | 0 | 212,02 |
| 60 x 60 x 4 | 284,68 | 0 | 284,68 |
| 60 x 60 x 5 | 357,78 | 0 | 357,78 |
| 40 x 80 x 1,50 | 124,93 | 0 | 124,93 |
| 40 x 80 x 2 | 147,74 | 0 | 147,74 |
| 40 x 80 x 2,5 | 177,65 | 0 | 177,65 |
| 40 x 80 x 3 | 212,02 | 0 | 212,02 |
| 40 x 80 x 4 | 284,68 | 0 | 284,68 |
| 40 x 80 x 5 | 357,78 | 0 | 357,78 |
| 70 x 70 x 1,50 | 154,50 | 0 | 154,50 |
| 70 x 70 x 2 | 181,89 | 0 | 181,89 |
| 70 x 70 x 2,5 | 211,56 | 0 | 211,56 |
| 70 x 70 x 3 | 252,55 | 0 | 252,55 |
| 70 x 70 x 4 | 334,75 | 0 | 334,75 |
| 70 x 70 x 5 | 423,23 | 0 | 423,23 |
| 70 x 70 x 6 | 548,27 | 0 | 548,27 |
| 60 x 80 x 1,50 | 154,50 | 0 | 154,50 |
| 60 x 80 x 2 | 181,89 | 0 | 181,89 |
| 60 x 80 x 2,5 | 211,56 | 0 | 211,56 |
| 60 x 80 x 3 | 252,55 | 0 | 252,55 |
| 60 x 80 x 4 | 334,75 | 0 | 334,75 |
| 60 x 80 x 5 | 423,23 | 0 | 423,23 |
| 60 x 80 x 6 | 548,27 | 0 | 548,27 |
| 50 x 90 x 1,50 | 154,50 | 0 | 154,50 |
| 50 x 90 x 2 | 181,89 | 0 | 181,89 |
| 50 x 90 x 2,5 | 211,56 | 0 | 211,56 |
| 50 x 90 x 3 | 252,55 | 0 | 252,55 |
| 50 x 90 x 4 | 334,75 | 0 | 334,75 |
| 50 x 90 x 5 | 423,23 | 0 | 423,23 |
| 50 x 90 x 6 | 548,27 | 0 | 548,27 |
| 40 x 100 x 1,50 | 154,50 | 0 | 154,50 |
| 40 x 100 x 2 | 181,89 | 0 | 181,89 |
| 40 x 100 x 2,5 | 211,56 | 0 | 211,56 |
| 40 x 100 x 3 | 252,55 | 0 | 252,55 |
| 40 x 100 x 4 | 334,75 | 0 | 334,75 |
| 40 x 100 x 5 | 423,23 | 0 | 423,23 |
| 40 x 100 x 6 | 548,27 | 0 | 548,27 |
| 50 x 100 x 1,50 | 181,14 | 0 | 181,14 |
| 50 x 100 x 2 | 193,44 | 0 | 193,44 |
| 50 x 100 x 2,5 | 226,57 | 0 | 226,57 |
| 50 x 100 x 3 | 269,64 | 0 | 269,64 |
| 50 x 100 x 4 | 351,76 | 0 | 351,76 |
| 50 x 100 x 5 | 440,14 | 0 | 440,14 |
| 50 x 100 x 6 | 557,19 | 0 | 557,19 |
| 80 x 80 x 2 | 207,93 | 0 | 207,93 |
| 80 x 80 x 2,5 | 242,30 | 0 | 242,30 |
| 80 x 80 x 3 | 287,63 | 0 | 287,63 |
| 80 x 80 x 4 | 377,05 | 0 | 377,05 |
| 80 x 80 x 5 | 475,19 | 0 | 475,19 |
| 80 x 80 x 6 | 575,95 | 0 | 575,95 |
| 60 x 100 x 2 | 207,93 | 0 | 207,93 |
| 60 x 100 x 2,5 | 242,30 | 0 | 242,30 |
| 60 x 100 x 3 | 287,63 | 0 | 287,63 |
| 60 x 100 x 4 | 377,05 | 0 | 377,05 |
| 60 x 100 x 5 | 475,19 | 0 | 475,19 |
| 60 x 100 x 6 | 575,95 | 0 | 575,95 |
| 90 x 90 x 2 | 234,56 | 0 | 234,56 |
| 90 x 90 x 2,5 | 272,38 | 0 | 272,38 |
| 90 x 90 x 3 | 326,67 | 0 | 326,67 |
| 90 x 90 x 4 | 434,06 | 0 | 434,06 |
| 90 x 90 x 5 | 534,41 | 0 | 534,41 |
| 90 x 90 x 6 | 664,31 | 0 | 664,31 |
| 60 x 120 x 2 | 234,56 | 0 | 234,56 |
| 60 x 120 x 2,5 | 272,38 | 0 | 272,38 |
| 60 x 120 x 3 | 326,67 | 0 | 326,67 |
| 60 x 120 x 4 | 434,06 | 0 | 434,06 |
| 60 x 120 x 5 | 534,41 | 0 | 534,41 |
| 60 x 120 x 6 | 664,31 | 0 | 664,31 |
Sıcak haddelenmiş (Hot Rolled - HR) çelik sacların gelişmiş üretim bantlarında formlanmasıyla üretilen HR konstrüksiyon profilleri, yüksek yük taşıma kapasiteleri ve sağlamlıklarıyla öne çıkan yapısal çelik elemanlardır. Yukarıdaki tablomuzda yer alan tüm ürünlerimiz, yapısal çelik üretiminde uluslararası kaliteyi simgeleyen TS EN 10219-1 normlarına %100 uygun olarak imal edilmektedir. Bu standart, sıcak veya soğuk şekillendirilerek kaynaklanmış yapısal çelik profillerin yüksek mukavemet, esneklik ve kusursuz kaynaklanabilirlik özelliklerini garanti altına alır.
Dış ortam koşullarına, ağır yüklere ve basınca karşı gösterdikleri üstün direnç sayesinde sıcak haddelenmiş yapısal profiller, ağır sanayiden sivil mimariye kadar geniş bir yelpazede kullanılmaktadır. En yaygın kullanım alanları şu şekildedir:
Sayfamızda yer alan güncel konstrüksiyon profil fiyatları listesi, projenizin statik hesaplamalarına tam uyum sağlayacak geniş bir ürün yelpazesine sahiptir. Stoklarımızda; 15x15 mm'den 90x90 mm'ye kadar kare profiller ile 10x20 mm'den 60x120 mm'ye kadar dikdörtgen profiller bulunmaktadır. Et kalınlıkları projenin yük gereksinimlerine göre 1,20 mm'den 6,00 mm'ye kadar çeşitlenmektedir. Listemizde TL/Metre bazında verilen rakamlar, miktara bağlı olarak uygulanacak özel iskonto oranları sayesinde projelerinize önemli bir maliyet avantajı sağlayacaktır.
NK Çelik olarak, çelik konstrüksiyon projelerinin güvenlikten ve kaliteden asla taviz verilemeyecek alanlar olduğunun bilincindeyiz. Bu nedenle yapısal boru ve profillerde her zaman uluslararası standartları (TS EN 10219-1) baz alıyoruz.
Listede bulunmayan özel ölçü talepleriniz, projelerinize uygun toplu alım iskontoları ve teknik destek için satış birimimizle dilediğiniz zaman iletişime geçebilirsiniz.
Güncel liste fiyatları profil fiyatları sayfasından alınmıştır.

