Pressure Pipes Prices are given as a list in the table below.
Last Update: June 01, 2026
| Dimensions | Pressure Pipes (Black Plain End) TL/m TS EN 10217 - 1 Material Quality P235 TR1 Wall Thickness ( mm ) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | OUTER DIAMETER (mm) |
2,0 mm | 2,5 mm | 3,0 mm | 3,2 mm | 3,6 mm | 4,0 mm | 4,5 mm | 5,0 mm | 5,6 mm | 6,0 mm | 6,3 mm | 7,1 mm | 8,0 mm | 9,0 mm | 10,0 mm |
| 1/2" | 21,3 | 82,40 | 101,68 | 108,48 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3/4" | 26,9 | 101,58 | 129,46 | 139,50 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1" | 33,7 | 123,36 | 151,28 | 168,64 | - | 209,08 | 234,61 | - | - | - | - | - | - | - | - | - |
| 1 1/4" | 42,4 | 151,00 | 187,45 | 211,66 | - | 254,88 | 281,69 | 351,51 | 380,63 | - | - | - | - | - | - | - |
| 1 1/2" | 48,3 | 177,65 | 219,91 | 250,53 | - | 298,76 | 330,16 | 400,82 | 471,24 | - | - | - | - | - | - | - |
| 51,0 | - | 233,77 | 287,71 | - | 307,33 | 365,85 | - | - | - | - | - | - | - | - | - | |
| 2" | 60,3 | - | 274,17 | 302,98 | 337,48 | 373,30 | 412,66 | 470,74 | 579,69 | 636,68 | - | - | - | - | - | - |
| 2 1/2" | 76,1 | - | 350,72 | 399,15 | 431,44 | 484,72 | 536,58 | 607,87 | 743,81 | 830,75 | 913,46 | - | - | - | - | - |
| 3" | 88,9 | - | 410,14 | 464,57 | 530,17 | 571,37 | 633,75 | 716,21 | 836,59 | 929,41 | 980,71 | - | - | - | - | - |
| 4" | 114,3 | - | 542,56 | 603,25 | 661,81 | 741,49 | 824,14 | 912,95 | 1.005,17 | 1.134,73 | 1.250,98 | 1.306,37 | 1.490,63 | - | - | - |
| 5" | 139,7 | - | - | 714,28 | 812,72 | 877,46 | 993,06 | 1.105,94 | 1.183,68 | 1.392,66 | 1.589,62 | 1.664,01 | 1.875,89 | 2.093,53 | - | - |
| 6" | 165,1 | - | - | 889,52 | - | 1.027,46 | 1.178,71 | 1.332,29 | 1.438,56 | 1.661,60 | 1.886,47 | 1.978,16 | 2.129,08 | 2.517,89 | - | - |
| 168,3 | - | - | 948,40 | - | - | 1.196,87 | 1.357,06 | 1.483,65 | 1.688,00 | 1.922,31 | 2.009,93 | 2.159,50 | 2.540,02 | - | - | |
| 193,7 | - | - | - | - | - | 1.486,49 | 1.683,83 | 1.841,17 | 2.092,32 | 2.370,19 | 2.532,71 | 2.683,37 | 3.019,21 | - | - | |
| 8" | 219,1 | - | - | 1.181,40 | - | 1.453,50 | 1.687,86 | 1.853,78 | 2.063,53 | 2.312,98 | 2.539,71 | 2.583,69 | 2.899,12 | 3.250,94 | 3.960,91 | 4.477,29 |
| 10" | 273,0 | - | - | - | - | - | 2.156,48 | 2.378,96 | 2.651,65 | 2.954,05 | 3.239,58 | 3.323,31 | 3.732,83 | 4.194,61 | 5.184,25 | 5.722,47 |
| 12" | 323,9 | - | - | - | - | - | - | 2.760,61 | 3.058,77 | 3.426,54 | 3.817,94 | 3.895,49 | 4.379,83 | 4.943,34 | 6.035,04 | 6.720,68 |
| Dimensions | Pressure Pipes (Red Painted Plain End) TL/m TS EN 10217 - 1 Material Quality: P235 TR1 Wall Thickness ( mm ) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | OUTER DIAMETER (mm) |
2,0 mm | 2,5 mm | 3,0 mm | 3,2 mm | 3,6 mm | 4,0 mm | 4,5 mm | 5,0 mm | 5,6 mm | 6,0 mm | 6,3 mm | 7,1 mm | 8,0 mm | 9,0 mm | 10,0 mm |
| 1/2" | 21,3 | 91,60 | 109,04 | 121,98 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3/4" | 26,9 | 110,19 | 137,20 | 153,67 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1" | 33,7 | 135,52 | 165,24 | 189,14 | - | 222,00 | 248,52 | - | - | - | - | - | - | - | - | - |
| 1 1/4" | 42,4 | 164,39 | 209,94 | 244,98 | - | 278,33 | 306,31 | 377,99 | 411,09 | - | - | - | - | - | - | - |
| 1 1/2" | 48,3 | 193,30 | 240,65 | 272,57 | - | 314,13 | 347,78 | 422,19 | 494,51 | - | - | - | - | - | - | - |
| 51,0 | - | 246,50 | 302,47 | - | 325,39 | 386,21 | - | - | - | - | - | - | - | - | - | |
| 2" | 60,3 | - | 299,78 | 358,20 | 366,84 | 407,33 | 450,02 | 514,82 | 628,57 | 690,22 | - | - | - | - | - | - |
| 2 1/2" | 76,1 | - | 373,72 | 449,00 | 474,45 | 529,43 | 559,00 | 629,33 | 808,38 | 904,22 | 992,14 | - | - | - | - | - |
| 3" | 88,9 | - | 435,52 | 519,98 | 577,13 | 590,71 | 658,29 | 743,13 | 909,16 | 1.013,23 | 1.064,23 | - | - | - | - | - |
| 4" | 114,3 | - | 576,36 | 678,72 | 718,71 | 769,23 | 854,27 | 943,11 | 1.099,70 | 1.203,87 | 1.361,38 | 1.428,22 | 1.616,51 | - | - | - |
| 5" | 139,7 | - | - | 841,20 | 887,76 | 959,85 | 1.086,08 | 1.205,55 | 1.294,00 | 1.518,41 | 1.733,14 | 1.811,02 | 2.039,66 | 2.268,60 | - | - |
| 6" | 165,1 | - | - | 972,18 | - | 1.131,35 | 1.283,53 | 1.452,36 | 1.558,90 | 1.821,53 | 2.047,27 | 2.150,51 | 2.318,12 | 2.764,23 | - | - |
| 168,3 | - | - | 1.031,89 | - | - | 1.308,10 | 1.465,51 | 1.613,83 | 1.840,82 | 2.090,83 | 2.187,55 | 2.364,87 | 2.820,34 | - | - | |
| 193,7 | - | - | - | - | - | 1.619,90 | 1.847,24 | 2.005,59 | 2.266,77 | 2.533,89 | 2.736,21 | 2.919,06 | 3.274,11 | - | - | |
| 8" | 219,1 | - | - | 1.377,09 | - | 1.596,17 | 1.829,74 | 2.016,61 | 2.243,64 | 2.513,78 | 2.760,39 | 2.811,48 | 3.146,33 | 3.535,94 | 4.300,58 | 4.852,18 |
| 10" | 273 | - | - | - | - | - | 2.336,03 | 2.587,65 | 2.869,59 | 3.209,20 | 3.526,16 | 3.620,62 | 4.052,50 | 4.553,83 | 5.620,52 | 6.206,08 |
| 12" | 323,9 | - | - | - | - | - | 3.001,87 | 3.325,41 | 3.726,27 | 4.146,59 | 4.229,08 | 4.746,01 | 5.363,72 | 6.534,98 | 7.279,47 | |
What is a Pressure Pipe and What Standards Are They Produced Under?
Steel pipes that ensure the safe transfer of fluids such as liquid, gas, or steam under high or standard pressure in closed systems are called pressure pipes. All products included in our list are produced in accordance with the TS EN 10217-1 standard, which is the international safety norm for projects requiring fluid and gas transfer, and P235 TR1 material quality. These high quality standards guarantee the pressure resistance, leak-tightness, and long-lasting use of the pipes.
Areas of Use for Black and Red Painted Pressure Pipes
Depending on the intended use and the requirements of the installation, pressure pipes are offered in two separate categories on our page: Black Plain End and Red Painted Plain End. While red painted pipes stand out with their visual warning and corrosion-preventive features, especially in fire installations, black pipes are preferred in general installation lines. The main areas of use are as follows:
- Fire Installations: Water fire extinguishing systems, hydrant lines, and sprinkler systems (especially red painted pipes).
- Heating and Cooling Systems: Central heating lines, boiler rooms, and chiller cooling water lines.
- Industrial Facilities: Compressed air lines, steam transfer lines, and process water piping in factories.
- Mechanical Installation: General mechanical installation and pump stations of large structures such as residences, shopping malls, and hospitals.
Pressure Pipe Prices, Diameter and Wall Thickness Options
To help you find the most suitable product for the fluid flow rate and working pressure of your project, our pressure pipe price list covers a very wide range of sizes. Our table includes diameter options ranging from an outer diameter of 1/2" (21.3 mm) to 12" (323.9 mm). Wall thicknesses, which determine pressure resistance, are offered on a broad scale starting from 2.0 mm up to 10.0 mm. Based on the meter unit prices (TL/mt) in the tables, special discount rates are applied according to the size of your project and your order quantity.
The Assurance of Your Installation Projects: NK Çelik
As NK Çelik, we work with a zero-risk principle in your mechanical and industrial installation projects where leak-tightness and pressure resistance are of vital importance. We accelerate your projects with our strong stock structure in TS EN 10217-1 certified black and red pressure installation pipes.
You can instantly contact our sales engineers to get custom tonnage price quotes for your projects, plan shipments, or learn about the current discount rates applied for the sizes listed in the table.

