Water and Fire Installation Pipe Prices are given in the table below.
Last Update: June 01, 2026
| Water and Fire Installation Pipes / TS EN 10255 Medium Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size & Package Details | Price ( TL / m ) | |||||||||
| Diameter | Nominal Diameter (DN) |
Outer Diameter ( mm ) |
Wall Thickness ( mm ) |
Pcs per Bundle | Bundle Total (m) |
Galvanized Threaded and Coupled |
Galvanized Plain End |
Black Threaded and Coupled |
Black Plain End |
Red Painted Fire Pipe |
| 1/2" | 15 | 21,3 | 2,6 | 217 | 1.302 | 152,82 | 142,75 | 104,06 | 93,94 | 106,73 |
| 3/4" | 20 | 26,9 | 2,6 | 169 | 1.014 | 182,57 | 171,30 | 131,96 | 118,93 | 132,32 |
| 1" | 25 | 33,7 | 3,2 | 91 | 546 | 268,00 | 249,41 | 190,55 | 172,87 | 184,58 |
| 1 1/4" | 32 | 42,4 | 3,2 | 70 | 420 | 345,74 | 322,54 | 240,89 | 215,46 | 232,52 |
| 1 1/2" | 40 | 48,3 | 3,2 | 61 | 366 | 389,60 | 361,99 | 276,89 | 245,12 | 264,85 |
| 2" | 50 | 60,3 | 3,6 | 51 | 306 | 544,39 | 507,56 | 397,41 | 347,17 | 374,56 |
| 2 1/2" | 65 | 76,1 | 3,6 | 37 | 222 | 697,04 | 649,28 | 504,44 | 443,31 | 478,32 |
| 3" | 80 | 88,9 | 4,0 | 24 | 144 | 894,08 | 831,23 | 694,30 | 577,45 | 622,85 |
| 4" | 100 | 114,3 | 4,5 | 19 | 114 | 1.312,27 | 1.200,97 | 988,01 | 8 | |

